Ilha Norte

Aproximadamente 1508km que deverão ser percorridos em 40 dias.


Rota Partida Destino KM Tempo Estim. Tempo Real Dia
Parte 1 Auckland Wellsford 105 6h57 1
Wellsford Whangarei 91,7 5h53 2
Whangarei Russel 81,1 6h15 3
Russel Okiato 6,22 0h29 4
Ferry Okiato Opua 0h30
Parte 2 Opua Taupo Bay 86,3 5h39 4
Taupo Bay Karikari 56,9 3h27 5
Karikari Pukenui 75,8 4h00 6
Pukenui Spirits Bay 64,8 4h01 7
Spirits Bay Cape Reinga 36,9 3h09 8
Cape Reinga Sand Dunes 19,5 1h31 9
Sand Dunes Ahipara 86 9
Ferry Hokianga Rawene 1h00
Parte 3 Ahipara Omapere 89,4 6h06 10
Omapere Dargaville 81,6 5h43 11
Dargaville Kaiwaka 76,9 4h26 12
Kaiwaka Auckland 119 7h47 13
Auckland Thames 123 6h59 14
Thames Hot Water Beach 61,7 5h01 15
Hot Water Beach Hahei 10,1 0h41 15
Hahei Tairua 27 1h51 16
Tairua Whangamata 35,9 2h29 16
Parte 4 Whangamata Waihi Beach 39,8 2h42 17
Waihi Beach Tauranga 61,7 3h28 18
Tauranga Maketu 35,4 1h47 19
Maketu Rotorua 64 4h11 20
Rotorua Lake Tarawera 17,1 1h08 20
Lake Tarawera Wairakei 80,5 4h51 21
Wairakei Taupo 15,2 0h57 21
Taupo Tongariro National Park 125 8h34 22
Tongariro National Park Taihape 113 6h24 23
Parte 5 Taihape Kuripapango 78,2 6h48 24
Kuripapango Napier 78 4h57 25
Napier Hastings 22,9 1h11 26
Hastings Dannevirke 103 5h58 27
Dannevirke Palmerston North 54,1 3h02 28
Palmerston North Masterton 96,8 6h13 29
Masterton Wellington 117 7h10 30
Ferry(nzd 55) Wellington Picton 4h00
Retorno após a Ilha Sul Wellington Masterton 117 7h10 65
Masterton Castle Point 65 4h36 67
Castle Point Palmerston North 116 8h28 67
Palmerston North Whanganui 87,1 4h53 68
Whanganui Hawera 96,2 5h32 69
Hawera New Plymouth 70,9 3h42 70
New Plymouth Mokau 89,4 5h18 71
Mokau Waitomo 91,8 6h47 72
Waitomo Hamilton 71,2 4h04 73
Hamilton Auckland 150 8h35 74